Verisoul’s Pilot Report is delivered in two components: 1) Summary View, 2) Detailed account-level CSV
Sample Account Detail CSV
auth_id | decision | zeroFake_score | multi_account_score | bot_score | general_risk_score | num_accounts_linked | suspicious_ip | vpn_session | consortium_risk | lies_detected | emultator_detected | impossible_travel | unique_browsers | avg_sessions_per_day | unique_cities | bot_touch | bot_mouse | bot_key | bot_click | bot_network |
4 | Fake | 0.99 | 0.21 | 0.96 | 1.00 | 0 | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | 1 | 16 | 1 | FALSE | TRUE | FALSE | TRUE | TRUE |
65 | Fake | 0.93 | 0.95 | 0.82 | 0.68 | 1 | TRUE | FALSE | FALSE | TRUE | FALSE | FALSE | 1 | 1 | 1 | TRUE | TRUE | TRUE | FALSE | FALSE |
213 | Fake | 0.94 | 0.83 | 0.93 | 0.82 | 4 | TRUE | FALSE | TRUE | TRUE | FALSE | TRUE | 1 | 4 | 1 | FALSE | FALSE | FALSE | FALSE | FALSE |
229 | Suspicious | 0.82 | 0.97 | 0.38 | 0.42 | 2 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 3 | 1 | 2 | FALSE | FALSE | FALSE | FALSE | FALSE |
249 | Suspicious | 0.80 | 0.95 | 0.09 | 0.36 | 1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 2 | 1.75 | 1 | FALSE | FALSE | FALSE | FALSE | FALSE |
338 | Suspicious | 0.72 | 0.73 | 0.54 | 0.37 | 0 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 3 | 0.15 | 1 | TRUE | TRUE | TRUE | TRUE | FALSE |
416 | Real | 0.44 | 0.18 | 0.58 | 0.18 | 0 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 1 | 1 | 1 | TRUE | TRUE | TRUE | TRUE | FALSE |
536 | Real | 0.10 | 0.06 | 0.09 | 0.18 | 0 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 1 | 1 | 1 | FALSE | FALSE | FALSE | FALSE | FALSE |
515 | Real | 0.11 | 0.3 | 0.22 | 0.18 | 0 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 1 | 1 | 1 | FALSE | FALSE | FALSE | FALSE | FALSE |
Sample Summary Pages
ZeroFake Score is built by analyzing the detail below: